High Rollers
We’ve raised the stakes on our High Rollers. High Rollers now guarantee over $12M per week!
Join us on Sundays for the biggest tournament in online poker:
The $10K Super MILLION$ with $2M Guaranteed.
Schedule
Monday – Saturday
Event Name | Time (UTC+0) | Buy-in | GTD |
---|---|---|---|
High Rollers Fifty Stack $500 | 15:00 | $500 | $30,000 |
High Rollers Marathon $840 | 16:00 | $840 | $50,000 |
High Rollers Blade Opener $5,250 | 16:05 | $5,250 | $75,000 |
Deepstack High Rollers $1,500 | 17:00 | $1,500 | $100,000 |
Bounty Hunters HR $525 | 17:30 | $525 | $100,000 |
High Rollers Blade Prime $5,250 | 18:05 | $5,250 | $100,000 |
High Rollers PLO Main Event $2,100 | 18:10 | $2,100 | $25,000 |
High Rollers Bounty King $3,150 | 18:30 | $3,150 | $75,000 |
High Rollers Main Event $1,050 | 19:00 | $1,050 | $75,000 |
High Rollers Blade Mulligan $5,250 | 20:05 | $5,250 | $100,000 |
High Rollers Bounty Six Shooter $1,260 | 20:30 | $1,260 | $40,000 |
High Rollers FAST $525 | 21:00 | $525 | $15,000 |
High Rollers The Closer $800 | 22:00 | $800 | $20,000 |
High Rollers Blade Closer $5,250 | 22:05 | $5,250 | $100,000 |
High Rollers Supersonic Bounty $525 | 22:00 | $525 | $20,000 |
High Rollers Short Deck $5,250 | 23:05 | $5,250 | $25,000 |
High Rollers Short Deck $1,050 | 23:05 | $1,050 | $5,000 |
High Rollers Short Deck $5,250 | 0:05 | $5,250 | $25,000 |
Schedule
For Sunday
Event Name | Time (UTC+0) | Buy-in | GTD |
---|---|---|---|
Sunday High Rollers Bounty Special $840 | 14:30 | $400 | $150,000 |
High Rollers Marathon $840 | 16:00 | $840 | $200,000 |
High Rollers Blade Opener $5,250 | 16:05 | $5,250 | $125,000 |
$525 Bounty Hunters HR Main Event, 1M GTD | 16:30 | $525 | $100,000 |
Super MILLION$ High Rollers $10,300, $2M GTD [2-day event] | 18:00 | $10,300 | $2,000,000 |
High Rollers Blade Prime $5,250 | 18:05 | $5,250 | $200,000 |
High Rollers Short Deck $525 | 20:00 | $525 | $12,000 |
High Rollers Blade Mulligan $5,250 | 20:05 | $5,250 | $250,000 |
High Rollers FAST $525 | 21:00 | $525 | $25,000 |
Sunday High Rollers Six Shooter $1,260 | 20:30 | $1,260 | $60,000 |
High Rollers Blade Closer $5,250 | 22:05 | $5,250 | $150,000 |
High Rollers Supersonic Bounty $525 | 22:30 | $525 | $30,000 |
High Rollers Short Deck $5,250 | 23:05 | $5,250 | $25,000 |
High Rollers Short Deck $1,050 | 23:05 | $1,050 | $5,000 |
High Rollers Sunday Wrap-Up $525 | 0:00 | $525 | $40,000 |
High Rollers Short Deck $5,250 | 0:05 | $5,250 | $25,000 |
High Rollers Sunday Cooldown $1,050 | 1:00 | $1,050 | $40,000 |
*Please note that tournament prize pool guarantees are subject to change and some amounts listed on this website may not be current; please check the guarantee amounts listed in the tournament lobby of the GGPoker app for up-to-date prize pool information.
Satellites
Various satellites with multiple-seat guarantees will run daily.
Enter the High Roller scene at a cut-rate!
Terms & Conditions
- Players must be aged 18 and above to participate in this series.
- The promotion terms and conditions are subject to the site terms and conditions, which can be found here.
- GGPoker standard rules apply.